LiveRecoverVYG Developer Docs
MCPTools

Brand Info

Get information about the current brand

get_brand_info

Returns brand details including name, domain, website, subscription plan, payment provider, active integrations (with myshopify domain), and support contact information. No input required — uses the authenticated brand context.

Parameters

This tool takes no parameters.

Example Prompt

What's my brand info? What plan am I on?

Example Response

{
	"brand": {
		"id": "abc-123",
		"name": "Acme Store",
		"domain": "acme-store.myshopify.com",
		"companyWebsite": "https://acmestore.com",
		"supportEmail": "help@acmestore.com",
		"supportPhone": "+15551234567",
		"createdAt": "2024-01-15T00:00:00Z"
	},
	"subscription": {
		"planName": "Growth",
		"planPrice": 499,
		"usageChargePercentage": 5,
		"billingEmail": "billing@acmestore.com",
		"paymentProvider": "shopify"
	},
	"integrations": [
		{
			"name": "Shopify",
			"category": "ecommerce",
			"status": "active",
			"isEnabled": true,
			"lookupId": "acme-store.myshopify.com"
		}
	]
}

Notes

  • No parameters needed — the brand is determined by your authentication context
  • Integrations include the lookupId field which contains the myshopify domain for Shopify integrations

On this page